FT ranking: High-Growth Companies Asia-Pacific 2025

- FT ranking: High-Growth Companies Asia-Pacific 2025 on x (opens in a new window)
- FT ranking: High-Growth Companies Asia-Pacific 2025 on facebook (opens in a new window)
- FT ranking: High-Growth Companies Asia-Pacific 2025 on linkedin (opens in a new window)
- FT ranking: High-Growth Companies Asia-Pacific 2025 on whatsapp (opens in a new window)
- FT ranking: High-Growth Companies Asia-Pacific 2025 on x (opens in a new window)
- FT ranking: High-Growth Companies Asia-Pacific 2025 on facebook (opens in a new window)
- FT ranking: High-Growth Companies Asia-Pacific 2025 on linkedin (opens in a new window)
- FT ranking: High-Growth Companies Asia-Pacific 2025 on whatsapp (opens in a new window)
Published
Simply sign up to the Asia-Pacific companies myFT Digest -- delivered directly to your inbox.
The Financial Times and Statista are pleased to present this seventh annual ranking of 500 high-growth Asia-Pacific companies.
The ranking is based on revenue growth between 2020 and 2023 of listed companies and private businesses that applied and shared data.
A special report to accompany this ranking will be published in print and online on April 10, highlighting some of the fastest growing businesses in the region.
Rank | Name | Country | Category | Absolute growth rate (%) | Compound annual growth rate (%) | Revenue 2023 ($mn) | Revenue 2020 ($mn) | Number of employees (2023) | Founding Year |
---|---|---|---|---|---|---|---|---|---|
1 | Lendbox | India | Fintech, Financial Services & Insurance | 25,703.14 | 536.64 | 51.13 | 0.22 | 108 | 2015 |
2 | Borong | Malaysia | Ecommerce | 18,086.26 | 466.56 | 51.33 | 0.31 | 69 | 2017 |
3 | Etaily | Philippines | Ecommerce | 13,086.45 | 408.99 | 29.03 | 0.22 | 121 | 2019 |
4 | Library Company | South Korea | Leisure & Entertainment | 12,681.74 | 403.73 | 18.35 | 0.16 | 24 | 2017 |
5 | Habitfactory | South Korea | Fintech, Financial Services & Insurance | 7,655.22 | 326.45 | 9.94 | 0.14 | 58 | 2016 |
6 | BluSmart | India | Logistics & Transportation | 6,921.43 | 312.55 | 39.32 | 0.56 | 643 | 2018 |
7 | BigHaat | India | Agriculture, Forestry & Fishing | 6,237.80 | 298.70 | 128.00 | 2.25 | 239 | 2015 |
8 | Zypp Electric | India | Logistics & Transportation | 5,859.16 | 290.60 | 36.64 | 0.69 | 1,200 | 2017 |
9 | Kuku FM | India | Leisure & Entertainment | 5,320.48 | 278.45 | 12.61 | 0.26 | 237 | 2018 |
10 | MyVenue | Australia | IT & Software | 5,114.64 | 273.60 | 9.18 | 0.18 | 40 | 2017 |
11 | *PFPFA | Singapore | Fintech, Financial Services & Insurance | 4,765.14 | 265.06 | 18.12 | 0.36 | 189 | 2020 |
12 | AwanTunai | Indonesia | Fintech, Financial Services & Insurance | 4,339.53 | 254.09 | 43.20 | 1.02 | 253 | 2017 |
13 | Colley | South Korea | IT & Software | 3,677.59 | 235.54 | 4.67 | 0.14 | 42 | 2018 |
14 | Zenterprise | South Korea | Fintech, Financial Services & Insurance | 3,668.08 | 235.25 | 12.70 | 0.37 | 61 | 2016 |
15 | *Focus Digital Technology Group | Singapore | IT & Software | 3,154.78 | 219.28 | 4.48 | 0.13 | 34 | 2020 |
16 | Actibooky | South Korea | Hospitality & Travel | 2,829.59 | 208.27 | 2.90 | 0.11 | 30 | 2019 |
17 | Wiz.AI | Singapore | IT & Software | 2,681.04 | 202.97 | 9.73 | 0.35 | 270 | 2019 |
18 | Casa Mia Coliving | Singapore | Real Estate | 2,675.37 | 202.77 | 4.11 | 0.14 | 20 | 2019 |
19 | *Hahm Shout Global | South Korea | Advertising & Marketing | 2,619.80 | 200.73 | 9.44 | 0.38 | 77 | 2020 |
20 | *Jente | South Korea | Ecommerce | 2,552.95 | 198.25 | 37.36 | 1.56 | 75 | 2020 |
21 | Rukita | Indonesia | Real Estate | 2,438.78 | 193.91 | 4.77 | 0.20 | 635 | 2019 |
22 | Inpock Link | South Korea | IT & Software | 2,296.61 | 188.31 | 2.30 | 0.11 | 4 | 2018 |
23 | *Lala Stations | South Korea | Advertising & Marketing | 2,263.78 | 186.99 | 3.93 | 0.18 | 16 | 2020 |
24 | RE Brothers | Japan | Ecommerce | 2,083.81 | 179.52 | 4.62 | 0.28 | 10 | 2020 |
25 | EpopSoft | South Korea | IT & Software | 2,004.09 | 176.07 | 9.19 | 0.48 | 50 | 2018 |
26 | Tiger Analytics | India | Management Consulting | 1,949.37 | 173.66 | 219.84 | 10.73 | 3,869 | 2011 |
27 | Gozem | Singapore | IT & Software | 1,873.67 | 170.25 | 10.28 | 0.52 | 455 | 2017 |
28 | Handys | South Korea | Hospitality & Travel | 1,834.30 | 168.44 | 41.01 | 2.35 | 173 | 2016 |
29 | Aays | India | Management Consulting | 1,802.61 | 166.96 | 5.49 | 0.29 | 72 | 2018 |
30 | Datarize | South Korea | Advertising & Marketing | 1,789.06 | 166.33 | 2.42 | 0.14 | 46 | 2019 |
31 | Scaler | India | Education & Social Services | 1,772.58 | 165.55 | 46.54 | 2.77 | 1,130 | 2019 |
32 | QNu Labs | India | IT & Software | 1,729.20 | 163.48 | 2.95 | 0.16 | 43 | 2016 |
33 | iPartners | Australia | Fintech, Financial Services & Insurance | 1,726.02 | 163.33 | 13.95 | 0.79 | 65 | 2017 |
34 | *elxa | Singapore | Logistics & Transportation | 1,714.76 | 162.79 | 28.09 | 1.51 | 6 | 2020 |
35 | *acrossB | South Korea | Logistics & Transportation | 1,710.45 | 162.58 | 13.77 | 0.84 | 30 | 2020 |
36 | Reco | South Korea | Waste management & recycling | 1,703.55 | 162.25 | 17.58 | 1.08 | 70 | 2018 |
37 | Orde Financial | Australia | Fintech, Financial Services & Insurance | 1,676.51 | 160.93 | 34.27 | 2.00 | 93 | 2019 |
38 | Tanaakk | Japan | IT & Software | 1,672.47 | 160.73 | 5.98 | 0.44 | 110 | 2013 |
39 | AssetPlus | India | Fintech, Financial Services & Insurance | 1,639.60 | 159.11 | 1.70 | 0.11 | 105 | 2016 |
40 | BAT | South Korea | Advertising & Marketing | 1,585.52 | 156.40 | 43.18 | 2.83 | 162 | 2016 |
41 | PropertyLimBrothers | Singapore | Advertising & Marketing | 1,569.73 | 155.59 | 4.82 | 0.28 | 48 | 2017 |
42 | The Assembly Place | Singapore | Real Estate | 1,511.27 | 152.57 | 11.59 | 0.70 | 38 | 2019 |
43 | Poen | South Korea | Automotive | 1,454.78 | 149.59 | 8.96 | 0.64 | 70 | 2019 |
44 | Gameduo | South Korea | IT & Software | 1,381.80 | 145.62 | 46.45 | 3.47 | 60 | 2019 |
45 | Endowus | Singapore | Fintech, Financial Services & Insurance | 1,345.26 | 143.58 | 6.58 | 0.44 | 106 | 2017 |
46 | Techtouch | Japan | IT & Software | 1,334.09 | 142.96 | 9.25 | 0.85 | 86 | 2018 |
47 | GlobalTix | Singapore | Hospitality & Travel | 1,281.40 | 139.94 | 65.31 | 4.60 | 130 | 2013 |
48 | Digital Grid | Japan | Energy & Utilities | 1,250.39 | 138.13 | 17.88 | 1.74 | 68 | 2017 |
49 | Novigi | Australia | Professional, Scientific & Technical Services | 1,246.61 | 137.91 | 27.33 | 2.10 | 174 | 2016 |
50 | Colosseum Corporation | South Korea | Logistics & Transportation | 1,235.25 | 137.24 | 9.03 | 0.75 | 81 | 2019 |
51 | CapBay | Malaysia | Fintech, Financial Services & Insurance | 1,222.57 | 136.49 | 10.01 | 0.82 | 143 | 2016 |
52 | Yoowifi | Singapore | Hospitality & Travel | 1,209.05 | 135.68 | 4.65 | 0.35 | 18 | 2013 |
53 | Finema | Thailand | IT & Software | 1,167.95 | 133.19 | 3.83 | 0.34 | 75 | 2017 |
54 | *Medikigai | India | Health Care & Life Sciences | 1,134.71 | 131.13 | 4.24 | 0.38 | 175 | 2020 |
55 | Claxon | Australia | Advertising & Marketing | 1,093.29 | 128.52 | 17.28 | 1.50 | 25 | 2017 |
56 | Svamaan Financial Services | India | Fintech, Financial Services & Insurance | 1,065.07 | 126.70 | 20.56 | 1.97 | 1,213 | 2017 |
57 | Purple Style Labs | India | Apparel & Fashion | 1,052.10 | 125.86 | 61.47 | 5.95 | 465 | 2015 |
58 | GoImpact | Singapore | Education & Social Services | 991.89 | 121.85 | 1.10 | 0.10 | 9 | 2019 |
59 | Aspire | Singapore | Fintech, Financial Services & Insurance | 989.96 | 121.72 | 39.79 | 3.55 | 441 | 2019 |
60 | DroneShield | Australia | Aerospace & Defence | 976.21 | 120.78 | 35.93 | 3.46 | 90 | 2015 |
61 | Gint | South Korea | Agriculture, Forestry & Fishing | 970.33 | 120.38 | 7.46 | 0.77 | 70 | 2015 |
62 | Unito | Japan | IT & Software | 957.27 | 119.48 | 3.65 | 0.45 | 55 | 2017 |
63 | Canibuild | Australia | IT & Software | 947.93 | 118.83 | 4.45 | 0.44 | 27 | 2020 |
64 | Axelspace | Japan | Aerospace & Defence | 918.56 | 116.77 | 15.02 | 1.94 | 166 | 2020 |
65 | Bowtie | Hong Kong | Fintech, Financial Services & Insurance | 897.44 | 115.26 | 24.43 | 2.47 | 134 | 2018 |
66 | Guerilla 360 | Philippines | Professional, Scientific & Technical Services | 893.70 | 114.99 | 1.10 | 0.12 | 60 | 2019 |
67 | *Quantum AI | South Korea | Fintech, Financial Services & Insurance | 877.88 | 113.84 | 3.20 | 0.36 | 21 | 2020 |
68 | Massive Act | Japan | Advertising & Marketing | 862.56 | 112.72 | 6.30 | 0.86 | 12 | 2017 |
69 | NowPurchase | India | Metals & Mining | 853.98 | 112.09 | 22.91 | 2.68 | 65 | 2016 |
70 | Fastview | South Korea | IT & Software | 850.69 | 111.84 | 12.75 | 1.48 | 98 | 2018 |
71 | *Sphinx JSC | Vietnam | IT & Software | 850.00 | 111.79 | 1.90 | 0.20 | 80 | 2020 |
72 | Meesho | India | Ecommerce | 835.44 | 110.70 | 949.78 | 113.18 | 1,300 | 2015 |
73 | EVSE | Australia | Energy & Utilities | 827.05 | 110.07 | 19.92 | 2.23 | 15 | 2015 |
74 | Quantum Law Group | Australia | Legal & Accounting Services | 826.39 | 110.02 | 1.55 | 0.17 | 18 | 2019 |
75 | CloudEats | Philippines | Food & Beverages | 821.74 | 109.67 | 20.43 | 2.49 | 717 | 2019 |
76 | Wefun | South Korea | IT & Software | 805.07 | 108.40 | 58.67 | 7.17 | 202 | 2018 |
77 | Hirestaff | New Zealand | Professional, Scientific & Technical Services | 788.57 | 107.12 | 14.48 | 1.72 | 12 | 2019 |
78 | Synagie | Singapore | Ecommerce | 779.32 | 106.40 | 94.28 | 10.43 | 383 | 2014 |
79 | ErudiFi | Singapore | Fintech, Financial Services & Insurance | 767.50 | 105.47 | 3.42 | 0.39 | 142 | 2020 |
80 | HMD APAC | Singapore | Wholesale | 751.22 | 104.18 | 5.42 | 0.62 | 6 | 2019 |
81 | Propseller | Singapore | Real Estate | 750.88 | 104.15 | 5.91 | 0.68 | 63 | 2018 |
82 | Xaltius | Singapore | Education & Social Services | 745.17 | 103.70 | 1.59 | 0.18 | 50 | 2017 |
83 | Greatwork | Philippines | Real Estate | 736.33 | 102.98 | 1.55 | 0.21 | 15 | 2017 |
84 | KEVIT | South Korea | Electrical Manufacturing | 721.38 | 101.77 | 5.15 | 0.69 | 28 | 2019 |
85 | EcoPro BM | South Korea | Electrical Manufacturing | 707.36 | 100.61 | 5,285.34 | 724.20 | 1,408 | 2016 |
86 | DataUniverse | South Korea | IT & Software | 696.34 | 99.70 | 32.32 | 4.49 | 43 | 2018 |
87 | Acusensus | Australia | IT & Software | 691.56 | 99.29 | 32.97 | 4.31 | 147 | 2018 |
88 | Insignary | South Korea | IT & Software | 686.71 | 98.89 | 1.37 | 0.19 | 12 | 2016 |
89 | Moais | South Korea | IT & Software | 685.49 | 98.78 | 1.03 | 0.14 | 28 | 2019 |
90 | Beforepay Group | Australia | Fintech, Financial Services & Insurance | 684.27 | 98.68 | 23.46 | 3.10 | 42 | 2019 |
91 | VisualCamp | South Korea | Education & Social Services | 647.69 | 95.54 | 1.41 | 0.21 | 23 | 2014 |
92 | Alphabrothers | South Korea | Advertising & Marketing | 644.46 | 95.26 | 4.29 | 0.64 | 70 | 2018 |
93 | Redex Group | Singapore | Energy & Utilities | 629.01 | 93.90 | 5.25 | 0.72 | 60 | 2018 |
94 | AsiaRF | Taiwan | Manufacturing | 606.40 | 91.87 | 2.64 | 0.40 | 26 | 1997 |
95 | *L-Walk | South Korea | Employment Services | 606.35 | 91.87 | 1.27 | 0.20 | 32 | 2020 |
96 | Nium | Singapore | Fintech, Financial Services & Insurance | 575.96 | 89.08 | 109.90 | 16.26 | 1,030 | 2014 |
97 | Buddy Review | Thailand | Advertising & Marketing | 574.41 | 88.93 | 4.64 | 0.77 | 55 | 2019 |
98 | Minfy | India | IT & Software | 571.74 | 88.68 | 83.18 | 13.80 | 344 | 2010 |
99 | Humanetix | Australia | IT & Software | 566.63 | 88.20 | 1.40 | 0.22 | 19 | 2010 |
100 | Astrikos.ai | India | IT & Software | 553.23 | 86.93 | 1.96 | 0.33 | 30 | 2018 |
101 | CoverGo | Hong Kong | IT & Software | 542.34 | 85.89 | 4.00 | 0.63 | 133 | 2017 |
102 | Onkochishin | Japan | Hospitality & Travel | 539.16 | 85.58 | 16.58 | 3.41 | 377 | 2011 |
103 | AirX | Japan | Aerospace & Defence | 522.52 | 83.96 | 6.82 | 1.44 | 24 | 2015 |
104 | SDT | South Korea | IT & Software | 520.48 | 83.76 | 1.11 | 0.20 | 71 | 2017 |
105 | InsiderSecurity | Singapore | IT & Software | 513.04 | 83.02 | 2.18 | 0.35 | 30 | 2015 |
106 | Weima Builders | Singapore | Construction & Engineering | 508.36 | 82.55 | 89.15 | 14.26 | 233 | 2017 |
107 | Clobot | South Korea | IT & Software | 503.71 | 82.09 | 18.54 | 3.40 | 120 | 2017 |
108 | Vocus.cc | Taiwan | IT & Software | 502.89 | 82.00 | 1.65 | 0.29 | 20 | 2015 |
109 | Eat the company | South Korea | Food & Beverages | 501.57 | 81.87 | 1.31 | 0.24 | 14 | 2018 |
110 | Applied EV | Australia | Automotive | 498.83 | 81.59 | 13.98 | 2.42 | 110 | 2015 |
111 | Skillmatics | India | Ecommerce | 496.17 | 81.32 | 40.12 | 7.50 | 210 | 2016 |
112 | Blockodyssey | South Korea | Professional, Scientific & Technical Services | 489.56 | 80.65 | 1.36 | 0.26 | 70 | 2018 |
113 | Nexl | Australia | IT & Software | 489.01 | 80.60 | 2.23 | 0.39 | 40 | 2018 |
114 | DaLock | South Korea | Real Estate | 486.07 | 80.29 | 9.26 | 1.75 | 25 | 2016 |
115 | Wela School Systems | Philippines | IT & Software | 479.19 | 79.59 | 2.26 | 0.44 | 113 | 2017 |
116 | Conexus Studio | Singapore | Construction & Engineering | 470.28 | 78.66 | 21.56 | 3.68 | 62 | 2019 |
117 | Project Holdings | Japan | IT & Software | 468.71 | 78.50 | 44.73 | 10.35 | 239 | 2016 |
118 | Style Port | Japan | IT & Software | 465.73 | 78.18 | 4.42 | 1.03 | 34 | 2017 |
119 | Ace Trust In Solutions | India | Fintech, Financial Services & Insurance | 464.91 | 78.10 | 4.01 | 0.79 | 73 | 2017 |
120 | Aijinet | South Korea | Fintech, Financial Services & Insurance | 460.63 | 77.65 | 9.96 | 1.97 | 32 | 2014 |
121 | Fineone | South Korea | Manufacturing | 459.64 | 77.54 | 51.50 | 10.18 | 64 | 2018 |
122 | Eftsure | Australia | IT & Software | 442.61 | 75.72 | 15.87 | 3.03 | 204 | 2014 |
123 | LenDenClub | India | Fintech, Financial Services & Insurance | 436.46 | 75.06 | 21.47 | 4.46 | 191 | 2015 |
124 | Mopic | South Korea | Manufacturing | 424.08 | 73.70 | 1.26 | 0.27 | 11 | 2015 |
125 | Webuy Global | Singapore | Ecommerce | 401.05 | 71.12 | 61.69 | 12.31 | 218 | 2018 |
126 | T’way Air | South Korea | Hospitality & Travel | 400.99 | 71.11 | 1,033.01 | 228.10 | 2,760 | 2003 |
127 | Demae-can | Japan | IT & Software | 398.46 | 70.82 | 365.97 | 96.61 | 377 | 1999 |
128 | Maneuver Marketing | Singapore | Ecommerce | 397.47 | 70.71 | 157.17 | 31.59 | 36 | 2001 |
129 | Optimus Group | Japan | Automotive | 397.33 | 70.69 | 882.15 | 233.39 | 2,341 | 1988 |
130 | Samrat Investments | India | Fintech, Financial Services & Insurance | 395.19 | 70.45 | 1,073.10 | 216.70 | 4,500 | 2015 |
131 | EasyTransfer | Singapore | Fintech, Financial Services & Insurance | 391.93 | 70.07 | 26.61 | 5.57 | 326 | 2013 |
132 | MyBusybee | Philippines | IT & Software | 391.27 | 70.00 | 3.54 | 0.81 | 88 | 2012 |
133 | Booth & Partners | Philippines | Professional, Scientific & Technical Services | 390.53 | 69.91 | 18.47 | 4.22 | 1,182 | 2013 |
134 | Verichains | Singapore | IT & Software | 386.68 | 69.47 | 1.06 | 0.22 | 34 | 2018 |
135 | MathCo | India | IT & Software | 385.00 | 69.27 | 60.37 | 13.88 | 1,184 | 2016 |
136 | Circulus | South Korea | IT & Software | 383.29 | 69.07 | 1.39 | 0.32 | 9 | 2016 |
137 | Comma Entertainment | South Korea | Advertising & Marketing | 382.49 | 68.98 | 7.70 | 1.77 | 30 | 2015 |
138 | Fresh Laundry | Singapore | Retail | 370.11 | 67.52 | 2.92 | 0.60 | 16 | 2006 |
139 | JDI | Singapore | IT & Software | 368.29 | 67.30 | 1.69 | 0.35 | 10 | 2016 |
140 | WorkIndia | India | IT & Software | 365.78 | 67.00 | 7.61 | 1.82 | 745 | 2015 |
141 | Declarators | Singapore | Logistics & Transportation | 363.48 | 66.73 | 3.64 | 0.76 | 80 | 2014 |
142 | Vayana | India | Fintech, Financial Services & Insurance | 362.27 | 66.58 | 18.37 | 3.97 | 434 | 2016 |
143 | Magnetic Alliance | Australia | Management Consulting | 356.50 | 65.89 | 29.43 | 6.68 | 80 | 2011 |
144 | Travolution | South Korea | Hospitality & Travel | 348.01 | 64.85 | 3.85 | 0.95 | 10 | 2014 |
145 | 3-D Matrix | Japan | Manufacturing | 347.96 | 64.85 | 32.66 | 9.59 | 108 | 2004 |
146 | Rex International Holding | Singapore | Energy & Utilities | 343.63 | 64.31 | 207.02 | 46.66 | 67 | 2013 |
147 | ECo Global Consulting | Philippines | IT & Software | 343.18 | 64.26 | 1.70 | 0.43 | 33 | 2013 |
148 | Reflections Info Systems | India | IT & Software | 336.21 | 63.39 | 9.29 | 2.37 | 280 | 2008 |
149 | **Double Yolk | New Zealand | IT & Software | 335.09 | 63.25 | 2.98 | 0.72 | 65 | 2018 |
150 | Webskitters | India | IT & Software | 330.29 | 62.65 | 5.22 | 1.35 | 375 | 2013 |
151 | Emiza Supply Chain | India | Logistics & Transportation | 328.84 | 62.47 | 12.30 | 3.20 | 1,800 | 2016 |
152 | GAO Capital | Singapore | Fintech, Financial Services & Insurance | 328.80 | 62.46 | 1.19 | 0.28 | 8 | 2010 |
153 | Redhill World | Singapore | Advertising & Marketing | 327.43 | 62.29 | 14.76 | 3.36 | 90 | 2019 |
154 | Refilled | South Korea | Pharmaceuticals & Cosmetics | 323.92 | 61.84 | 1.82 | 0.48 | 24 | 2020 |
155 | Comply Pro | New Zealand | IT & Software | 323.69 | 61.81 | 2.70 | 0.67 | 25 | 2018 |
156 | AlgoLab | South Korea | Logistics & Transportation | 323.50 | 61.79 | 6.19 | 1.62 | 26 | 2016 |
157 | Dynamic Map Platform | Japan | IT & Software | 321.74 | 61.57 | 39.63 | 12.36 | 257 | 2016 |
158 | YamatoInfilink | Japan | Real Estate | 318.88 | 61.20 | 63.83 | 20.05 | 49 | 2015 |
159 | Toku | Singapore | IT & Software | 314.84 | 60.68 | 30.82 | 7.43 | 126 | 2018 |
160 | Marpple | South Korea | Ecommerce | 313.54 | 60.51 | 26.12 | 6.99 | 132 | 2014 |
161 | Erstudio | Singapore | Construction & Engineering | 310.74 | 60.15 | 2.67 | 0.63 | 20 | 2017 |
162 | Spark Systems | Singapore | Fintech, Financial Services & Insurance | 310.42 | 60.11 | 5.37 | 1.27 | 54 | 2016 |
163 | TagBy | South Korea | Advertising & Marketing | 310.27 | 60.09 | 11.80 | 3.18 | 52 | 2016 |
164 | L&K Engineering | Taiwan | Construction & Engineering | 308.90 | 59.91 | 1,826.91 | 472.66 | 500 | 1978 |
165 | Technopals | Singapore | IT & Software | 307.83 | 59.77 | 23.38 | 5.58 | 448 | 2009 |
166 | Anchanto | Singapore | IT & Software | 305.59 | 59.48 | 11.12 | 2.67 | 303 | 2011 |
167 | Square Yards | India | Real Estate | 305.38 | 59.45 | 119.87 | 29.57 | 5,789 | 2014 |
168 | SimplifyNext | Singapore | IT & Software | 305.14 | 59.42 | 7.82 | 1.88 | 74 | 2018 |
169 | Ideahub | South Korea | Professional, Scientific & Technical Services | 304.11 | 59.28 | 57.61 | 15.77 | 25 | 2016 |
170 | Ekincare | India | Health Care & Life Sciences | 298.94 | 58.60 | 6.35 | 1.77 | 157 | 2014 |
171 | Re-grit Partners | Japan | Management Consulting | 296.50 | 58.28 | 24.94 | 8.28 | 240 | 2017 |
172 | Australian Bay Lobster Producers | Australia | Agriculture, Forestry & Fishing | 292.95 | 57.80 | 2.43 | 0.64 | 62 | 2000 |
173 | UnaFinancial | Singapore | Fintech, Financial Services & Insurance | 292.31 | 57.72 | 192.21 | 48.99 | 1,553 | 2015 |
174 | DelightRoom | South Korea | IT & Software | 290.92 | 57.53 | 18.03 | 5.10 | 28 | 2013 |
175 | Innovative Energy Solutions | Australia | Construction & Engineering | 289.87 | 57.39 | 14.19 | 3.77 | 102 | 2017 |
176 | Chabot Mobility | South Korea | IT & Software | 285.64 | 56.82 | 18.92 | 5.43 | 77 | 2016 |
177 | Alami Sharia | Indonesia | Fintech, Financial Services & Insurance | 283.16 | 56.48 | 1.20 | 0.33 | 272 | 2019 |
178 | Whatfix | India | IT & Software | 282.69 | 56.42 | 51.07 | 13.35 | 955 | 2013 |
179 | Inasia Media | Singapore | Media & Telecommunications | 281.32 | 56.23 | 1.45 | 0.37 | 20 | 2015 |
180 | Spiber | Japan | Apparel & Fashion | 275.88 | 55.48 | 5.35 | 1.87 | 303 | 2007 |
181 | Supersourcing | India | IT & Software | 275.18 | 55.39 | 2.74 | 0.81 | 83 | 2020 |
182 | Oceanus Group | Singapore | Food & Beverages | 273.94 | 55.22 | 256.39 | 66.73 | 154 | 2008 |
183 | Park N Parcel | Singapore | Logistics & Transportation | 272.82 | 55.06 | 2.76 | 0.72 | 8 | 2016 |
184 | Centelon | Australia | IT & Software | 271.79 | 54.92 | 9.47 | 2.64 | 345 | 2016 |
185 | Smartworks | India | Real Estate | 271.18 | 54.83 | 125.65 | 37.74 | 564 | 2016 |
186 | Bi3 Technologies | Australia | Professional, Scientific & Technical Services | 270.15 | 54.69 | 5.71 | 1.60 | 90 | 2018 |
187 | Iwamoto Shoji | Japan | Real Estate | 269.84 | 54.65 | 72.43 | 25.77 | 37 | 2006 |
188 | Ze Build | New Zealand | Construction & Engineering | 267.43 | 54.31 | 13.77 | 3.96 | 140 | 2018 |
189 | Terra Systems | Singapore | IT & Software | 266.97 | 54.25 | 12.30 | 3.26 | 203 | 2003 |
190 | iGlobal Financial Services | Philippines | Fintech, Financial Services & Insurance | 266.82 | 54.22 | 7.75 | 2.37 | 9 | 2017 |
191 | Resource Creation | Japan | Advertising & Marketing | 265.25 | 54.00 | 5.99 | 2.16 | 78 | 2015 |
192 | Luce SG | Singapore | Real Estate | 263.13 | 53.71 | 13.64 | 3.66 | 672 | 2017 |
193 | Unerry | Japan | IT & Software | 262.05 | 53.55 | 20.18 | 7.33 | 63 | 2015 |
194 | Enova Electrical | Singapore | Electrical Manufacturing | 261.76 | 53.51 | 11.69 | 3.15 | 52 | 2008 |
195 | Appinventiv | India | IT & Software | 260.75 | 53.37 | 25.06 | 7.74 | 1,200 | 2015 |
196 | PS Energy Group | Singapore | Logistics & Transportation | 252.52 | 52.19 | 169.26 | 46.73 | 109 | 2008 |
197 | WSH Experts | Singapore | Management Consulting | 251.02 | 51.98 | 26.29 | 7.29 | 794 | 2018 |
198 | 1Medical | Australia | Health Care & Life Sciences | 249.91 | 51.82 | 32.37 | 9.58 | 28 | 2018 |
199 | Mowin | Singapore | Advertising & Marketing | 243.50 | 50.88 | 1.31 | 0.37 | 8 | 2018 |
200 | Gopizza | South Korea | Food & Beverages | 243.29 | 50.85 | 19.15 | 6.17 | 139 | 2017 |
201 | Sankyo | Japan | Leisure & Entertainment | 242.51 | 50.74 | 1,417.16 | 544.41 | 745 | 1960 |
202 | Inbound Asia | Taiwan | Advertising & Marketing | 241.56 | 50.60 | 6.80 | 2.11 | 136 | 2016 |
203 | Vossic Technology | Taiwan | IT & Software | 240.06 | 50.38 | 1.40 | 0.44 | 21 | 2018 |
204 | Realize Corporation | Japan | Fintech, Financial Services & Insurance | 238.70 | 50.18 | 612.04 | 237.77 | 133 | 2005 |
205 | Teravera | Philippines | Construction & Engineering | 238.41 | 50.14 | 14.67 | 4.86 | 588 | 2011 |
206 | Adforus | South Korea | Advertising & Marketing | 237.73 | 50.03 | 24.96 | 8.17 | 30 | 2014 |
207 | igloo | Singapore | IT & Software | 237.59 | 50.01 | 10.67 | 3.16 | 106 | 2015 |
208 | Intellificial | Australia | IT & Software | 234.69 | 49.58 | 4.62 | 1.43 | 36 | 2016 |
252 | Fruitas Holdings | Philippines | Food & Beverages | 176.85 | 40.42 | 44.38 | 17.97 | 2,107 | 2000 |
209 | Urban Company | India | Ecommerce | 233.92 | 49.47 | 100.12 | 33.42 | 1,204 | 2014 |
210 | Apartmentary | South Korea | Professional, Scientific & Technical Services | 233.68 | 49.43 | 27.85 | 9.23 | 89 | 2016 |
211 | Polestar Solutions and Services India | India | IT & Software | 233.19 | 49.36 | 12.90 | 4.31 | 434 | 2012 |
212 | Onsitego | India | Fintech, Financial Services & Insurance | 229.09 | 48.74 | 25.90 | 8.77 | 1,210 | 2010 |
213 | Hotelstory | South Korea | IT & Software | 228.68 | 48.68 | 4.62 | 1.55 | 38 | 2011 |
214 | MGRV | South Korea | Real Estate | 222.93 | 47.81 | 9.12 | 3.12 | 88 | 2018 |
215 | Oasis Fertility | India | Health Care & Life Sciences | 222.81 | 47.79 | 26.65 | 9.20 | 768 | 2009 |
216 | Shielded Insurance | Australia | Fintech, Financial Services & Insurance | 222.39 | 47.73 | 14.48 | 4.65 | 49 | 2016 |
217 | Syncace Technology | Taiwan | Fintech, Financial Services & Insurance | 221.04 | 47.52 | 3.40 | 1.12 | 41 | 2016 |
218 | Sangacio Japan | Japan | Apparel & Fashion | 220.94 | 47.51 | 9.44 | 3.87 | 2 | 2015 |
219 | Ti2 Logistics | Singapore | Logistics & Transportation | 219.11 | 47.23 | 27.61 | 8.65 | 10 | 2010 |
220 | Capri Global Capital | India | Fintech, Financial Services & Insurance | 214.21 | 46.47 | 280.01 | 99.34 | 10,060 | 1994 |
221 | Hajimari | Japan | Employment Services | 212.41 | 46.19 | 70.60 | 29.74 | 127 | 2015 |
222 | Lancia Consult | Singapore | Management Consulting | 210.20 | 45.84 | 9.02 | 2.83 | 89 | 2014 |
223 | AlleyPin | Taiwan | IT & Software | 209.33 | 45.71 | 2.24 | 0.77 | 68 | 2017 |
224 | Sprintlaw | Australia | Legal & Accounting Services | 207.54 | 45.42 | 3.25 | 1.10 | 32 | 2017 |
225 | Kinara Capital | India | Fintech, Financial Services & Insurance | 206.36 | 45.24 | 87.53 | 31.85 | 1,548 | 2011 |
226 | Doobalhero | South Korea | Logistics & Transportation | 205.01 | 45.02 | 4.78 | 1.73 | 9 | 2018 |
227 | Mane Consulting | Australia | Employment Services | 204.90 | 45.01 | 10.76 | 3.65 | 8 | 2016 |
